<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Relocation Services Community</title>
	<atom:link href="http://insightrelocationservices.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insightrelocationservices.com/wordpress</link>
	<description>We Move Your Life!</description>
	<lastBuildDate>Sun, 23 Jan 2011 07:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Arizona Hospitals that rank in top 5% in U.S.</title>
		<link>http://insightrelocationservices.com/wordpress/?p=11</link>
		<comments>http://insightrelocationservices.com/wordpress/?p=11#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightrelocationservices.com/wordpress/?p=11</guid>
		<description><![CDATA[Arizona hospitals rank as top in United States PHOENIX – Several Arizona hospitals rank in the top five percent of hospitals nationwide, according to a new survey by Health Grades, a hospital rating company based in Colorado. The Hospitals were ranked according to their low complication and mortality rates for procedures such as heart failure, [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona hospitals rank as top in United States PHOENIX – Several Arizona hospitals rank in the top five percent of hospitals nationwide, according to a new survey by Health Grades, a hospital rating company based in Colorado. The Hospitals were ranked according to their low complication and mortality rates for procedures such as heart failure, pneumonia, stroke, hip and knee replacement operations, back surgery and stent procedures, said the company. Here are the Arizona hospitals that made the list: Banner Boswell Medical Center Banner Del E. Webb Medical center Mayo Clinic Hospital Scottsdale Healthcare-Osborn Scottsdale Healthcare-Shea “There’s huge variation in quality,” said Dr. Rick May, vice president of clinical consulting for HealthGrades. “Patients need to be careful about evaluating their health care providers before handing over their lives and health.” Find the full list of high ranking hospitals at The Least Deadly Hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightrelocationservices.com/wordpress/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS announces lower optional standard mileage rates for 2010.</title>
		<link>http://insightrelocationservices.com/wordpress/?p=8</link>
		<comments>http://insightrelocationservices.com/wordpress/?p=8#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightrelocationservices.com/wordpress/?p=8</guid>
		<description><![CDATA[There is a change to the Standard Mileage Rates for 2010… IRS: Lower Optional Standard Mileage Rates for 2010 Late on December 3, 2009, the IRS announced the new standard mileage rates for use of an automobile in business or moving beginning January 1, 2010. (IR-2009-111)   The new rates, which the IRS said reflect lower [...]]]></description>
			<content:encoded><![CDATA[<p>There is a change to the Standard Mileage Rates for 2010…</p>
<p><strong>IRS: Lower Optional Standard Mileage Rates for 2010</strong></p>
<p>Late on December 3, 2009, the IRS announced the <a href="http://www.mmsend2.com/ls.cfm?r=229964927&amp;sid=8108621&amp;m=881612&amp;u=ERC_&amp;s=http://www.irs.gov/newsroom/article/0,,id=216048,00.html">new standard mileage rates</a> for use of an automobile in business or moving beginning January 1, 2010. (IR-2009-111)  </p>
<p>The new rates, which the IRS said reflect lower costs of operating vehicles compared to a year ago, are 50 cents per mile for business use (down from 55 cents per mile in 2009), and 16.5 cents per mile for moving (down from 24 cents per mile in 2009).  The reduction in the rate for moving is particularly large, and results in the lowest such rate since 2005. </p>
<p>Worldwide ERC® Tax Counsel Peter K. Scott noted that “Companies are reminded that if they reimburse transferees for use of an automobile in moving at a higher rate than 16.5 cents per mile in 2010, they will need to include the excess in the employees’ wages.”</p>
<p>The new rates are discussed in detail in <a href="http://www.mmsend2.com/ls.cfm?r=229964927&amp;sid=8108622&amp;m=881612&amp;u=ERC_&amp;s=http://www.irs.gov/pub/irs-drop/rp-09-54.pdf">Rev. Proc. 2009-54, 2009-51 IRB 1.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insightrelocationservices.com/wordpress/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Moving Activity Journal – for children on the move.</title>
		<link>http://insightrelocationservices.com/wordpress/?p=6</link>
		<comments>http://insightrelocationservices.com/wordpress/?p=6#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightrelocationservices.com/wordpress/?p=6</guid>
		<description><![CDATA[We work with many transferees who have concerns about how the move will affect their children.  Because moving can consume a parent’s time, attention, and energy, a child can become lost in the shuffle, losing the opportunity to learn, help and have fun in the process.  Insight Relocation Services recommends the “My Moving Activity Journal” because [...]]]></description>
			<content:encoded><![CDATA[<p>We work with many transferees who have concerns about how the move will affect their children.  Because moving can consume a parent’s time, attention, and energy, a child can become lost in the shuffle, losing the opportunity to learn, help and have fun in the process.  Insight Relocation Services recommends the “My Moving Activity Journal” because it can help draw upon a child’s curiosity, while fostering transition skills and confidence.   It is filled with moving tips, activities, games, puzzles, scrap-booking, and poems.  Go to <a href="http://www.soaringmoon.com/">www.soaringmoon.com</a> for reviews and additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightrelocationservices.com/wordpress/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

